1966 Fishing Log Archive -- Fishin' with Rick Holt
Return to Rick's Fishing Page
Return to Rick's Home page
At some point in my childhood my dad and I began fishing together. I don't recall exactly how long ago it was when we got serious about our fishing, but by 1966 when I was 16 years old I began keeping a fishing log. What follows here is that 1966 fishing log:
Date | Place | Fish Caught | Bait | Notes |
4/?/66 | Dundee Creek | Perch(?#), Chain Pickerel 2 1/4 lb. | Minnows | |
4/?/66 | Dunee Creek | Perch(?#), Chain Pickerel 2 lb. & 2 1/4 lb. | Minnows | |
5/?/66 | Dundee Creek | Perch(12) | Minnows | |
5/7/66 | Dundee Creek | Perch(?#), Chain Pickerel 2 1/4 lb. | Minnows | |
5/8/66 | Dundee Creek | Perch(7), Catfish(12), Chain Pickerel 2 1/4 lb. | Minnows | Warm water |
5/14/66 | Dundee Creek | Catfish(3), Yellow Perch(70), White Perch(3), Crappies(2), Bluegill(3), Eels(1) | Minnows | Warm water, crappies 11" &12" citation fish |
5/19/66 | Dundee Creek | Perch(20), Catfish(1) | Minnows | 11 3/4" perch, very high tide, spinner effective. |
5/21/66 | Dundee Creek | Yellow Perch(42), White Perch(5) | Minnows | Returned as many as kept. |
5/29/66 | Dundee Creek | Yellow Perch(7), Catfish(1) | Minnows | Heavy weeds, warm water. |
5/30/66 | Dundee Creek | Catfish(1), Yellow Perch(3), Chain Pickerel(2 lb.) | Minnows | Heavy weeds, cool water, fished in sparce weeds. |
6/4/66 | Millers Island area | Small white and Yellow Perch, 1 small rock, a few bluegills | Bloodworms | Rough water, Got a strike on a large spoon. |
6/11/66 | Dundee Creek | Yellow Perch(6), Eel(1) | Minnows | Weedy, low tide, windy, warm water |
6/13/66 | Dundee Creek | Yellow Perch(1), White Perch(1) | Minnows, Spoon | Weedy, windy, white perch on spoon. |
6/16/66 | Loch Raven | 1 turtle | everything | Lousy! |
6/17/66 | Dundee Creek | Yellow Perch(8), White Perch(1) | Minnows | High tide, windy, guess who missed a big one? |
6/19/66 | Dundee Creek | Yellow Perch(12) | Minnows | |
6/21/66 | Worster'sr | Bluegill(1) | Worms | |
6/23/66 | Mr. John's Pier, Back River | Yellow Perch(1), Eel(1), and two unknown fish probably types of minnows. | Worms | |
7/3/66 | Mr. John's Pier, Back River | Catfish(1), Small white perch(3) | Peelers, Bloodworms | Hot! |
7/10/66 | Dundee Creek | Catfish(1), Bluegill(a large one!), loads of small bluegill, caught something that could have been a small herring or shad and another got away. | Bloodworms, night crawlers | Small hooks with long shanks for bluegills under an ordinary bobber rig. |
7/12/66 | Dundee Creek | Yellow Perch(3) | Minnows | Lee Ann went. |
7/18/66 | Dundee Creek | Catfish(1), Yellow Perch(1), approx. 25 bluegills | Worms | Threw all fish back. |
7/19/66 | Dundee Creek | Chain Pickerel(1) | Minnows | 3 lb. 8 oz. 22 1/2 inch citation. |
7/21/66 | Dundee Creek | White Perch(1), Yellow Perch(1), approx. 100 bluegills | Minnows, bloodworms | Low tide, threw all fish back |
7/23/66 | Dundee Creek | White Perch(8), Yellow Perch(1), Bluegill(7 good ones and loads of small ones) | Bloodworms, minnows | low tide |
7/30/66 | Dundee Creek | Yellow Perch(4), bluegills | Minnows | Bass strike on frog, cut minnows for bluegills |
7/31/66 | Dundee Creek | Yellow Perch(1), a few bluegills | Minnows, peelers, manoes | outgoing tide |
8/6/66 | Dundee Creek | Yellow Perch(1), Bluegill(1) | Minnows | Fair tide, weedy |
8/11/66 | Wye River | A few white perch and rock and toadfish, one large bluegill | Manoes | |
8/19/66 | Chesapeake Bay probably near Bay Shore light | Perch, Spot, Bluegills, and toadfish | Bloodworms, spot | Evening fishing |
8/21/66 | Chesapeake Bay probably near Bay Shore light | Perch, Spot, Bluegills, Catfish(15"), Toadfish | Manoes | Early morning start |
8/24/66 | Wye Rive | Rock(13 keepers & approx. 25 undersized), White perch(2 small ones), 11 1/4" alewife, toadfish, and some small spot. | Manoes | Fished by piling, ordinary bottom rig, on water at daybreak. |
8/29/66 | Craig Hill Light | White Perch(25 large ones), some small spot, one keeper rock and some undersized ones, toadfish. | Manoes | Fair weather, left side of light, threw back as many as kept. |
8/30/66 | Craig Hill Light | White Perch(23 including a 9 7/8"), few small spot and rock, some toads | Manoes | Windy, early start, fished close to light. |
9/4/66 | Wye River | Rock(3 keepers, approx. 25 undersized), few spot, toadfish, one large alewife | Manoes | Very early start, windy, some sprinkles |
9/11/66 | Wye River | Rock(5 keepers, 10-15 undersized), some spot, one white perch and some toads | Manoes | Fair weather, early start, drift fishing effective. |
9/17/66 | Craig Hill Light | White Perch(22, threw some back), some spot and toads and one eel | Manoes | Citation White Perch, calm, fished out past light, late morning start |
9/22/66 | Chesapeake Bay near Bayshore Light and Craig Hill Light | White Perch(26), Catfish(3), one spot and one small rock | Manoes | Windy, thunderstorm, fished bouys 18-19B and light between the islands |
9/23/66 | Chesapeake Bay near Pleasure Island | White Perch(25), Bluefish(1), one small spot and 3 small rock | Manoes and minnows | Very windy, bluefish hit minnow, circled Hart Ilsand looking for yellows, some whites while drifting between Pleasure Island and Ft. Howard Barges |
10/3/66 | Chesapeake Bay near Bay Shore light | Some whites and one cat | Manoes, soft crab | Used soft crab that we caught in deep hole. |
10/5/66 | Wye River | 1 small rock | Manoes | Early rain, windy |
10/6/66 | Chesapeake Bay near Bay Shore ligh | 5 keeper rock, few white perch | Peelers | Night fishing, fished by light. |
10/7/66 | Chesapeake Bay near Bay Shore Light | one small rock and a few white perch | Peelers | Night fishing |
10/9/66 | Wye River | White perch(36 medium, 11 large approx. 10", 2 citation size), Rock(3, one about 16") | Manoes, minnows | Tried for yellows with no success, went up wye narrows and found whites while drifting out to right of piling in deep water. |
10/16/66 | Wye River | White Perch(2) | Manoes, minnows | windy, drifted all over to right of piling and in Wye narrows but too fast. |
10/21/66 | Chesapeake Bay near Bayshore light | One white perch and one keeper rock | Peelers | Night fishing by light, in by 10:30 pm |
10/28/66 | Dundee Creek | Yellow Perch(6) | Minnows | Calm, still weedy, skinny fish |
10/28/66 | Chesapeake Bay near Bayshore light | Rock(one 12"), Catfish(one 16", 1 1/2 lb.), white perch(1) | Peelers | Night fishing, calm, very bright, used Bill's boats and Gail's baits, back before midnight, rock out past light. |
10/29/66 | Chesapeake Bay near Bayshore light | White Perch(6) | manoes | Late morning start, wind picked up |
11/1/66 | Wye River | Yellow Perch(2, one of 11 3/4"), plenty of toads | Manoes, minnows | Windy, perch in narrows |
11/6/66 | Dundee Creek | Yellow Perch(6 w/ roe) | Minnows | Windy, fished edge of weedbed to left of boat livery,10am-3pm |
11/9/66 | Dundee Creek | Yellow Perch(2 w/roe, threw back about 5 small ones) | Minnows | Mild, fair tide, next to same weedbed by sticks, perch 11 3/4" and 10 3/4" |
11/10/66 | Dundee Creek | Yellow Perch(5 w/roe), Bass(one of 15" and 1 1/2 lb) | Minnows | Rainy, perch 8-10", by same weedbed, bass caught on minnow, 8:30-2:30 |
11/18/66 | Gas and Electric bulkhead | some nibbles | Minnows | Rainy |
11/20/66 | Dundee Creek | Yellow Perch(5) | Minnows | Windy, cold, low tide, 10-3 pm, fished edge of same weedbed. |
11/21/66 | Dundee Creek | Yellow Perch(6 good ones), Bass( one of 10 1/2") | Minnows | Fair, cold, good tide, fished deep for bigger fish |
11/22/66 | Gas and Electric Bulkhead | White Perch( 4 small ones) | Minnows | 2pm - 5pm, close to shore, fair |
11/23/66 | Choptank Pier | Yellow Perch(14 1/4",13",13",12 1/2",12",12",10",9") | Minnows | Bottom fished minnows, fair weather, those were only half the fish caught, also fished Linchester Lake, 1 small perch, Award Perch today. |
11/27/66 | Wye River | 2 nibbles | Minnows | Fished all along shore in wye narrows, even drifted over deep hole |
12/4/66 | Gas and Electric Bulkhead | Yellow Perch(1) | Minnows | Boats froze in at dundee, fished off of point, saw 2 yellow perch caught in cove next to bridge |
12/9/66 | Gas and Electric Bulkhead | Yellow Perch(1) | Minnows | Fair weather, along closest side of bulkhead |
12/11/66 | Gas and Electric Bulkhead | some nibbles | Minnows | very windy, cold, along closest side of buldhead |
12/16/66 | Gas and Electric Bulkhead | nibbles | Minnows | Fair weather, good tide, fished from point, saw two large perch caught. |
12/21/66 | Gas and Electric Bulkhead | lost some bait | minnows | low tide, some snow on ground, saw some bass caught on mepps |
12/22/66 | Seneca Creek | Chain Pickerel(25" that was 2 1/2 lb, 15", 16") | Minnows | Caught on June Bug spinner with minnow on plain bobber rig |
12/23/66 | Seneca Creek | Chain Pickerel( 5, largest 5lb 2 oz, and 5 lb, 1 oz.) | Minnows | Caught in cove next to power plant, two award pickerel, used spreader, incoming tide best |
12/27/66 | Gas and Electric Bulkhead | nothing | Minnows and lures | Lowest tide in 6 years, windy, cold, fished from metal bulkhead. |
Return to Rick's Fishing Page
Return to Rick's Home page